|
205 | 205 | "type": "string"
|
206 | 206 | },
|
207 | 207 | "groupIdFilter": {
|
208 |
| - "description": "Comma separated group ids (obfuscated) on which user activities are filtered, i.e. the response will contain activities for only those users that are a part of at least one of the group ids mentioned here. Format: \"id:abc123,id:xyz456\"", |
| 208 | + "description": "Comma separated group ids (obfuscated) on which user activities are filtered, i.e. the response will contain activities for only those users that are a part of at least one of the group ids mentioned here. Format: \"id:abc123,id:xyz456\" *Important:* To filter by groups, you must explicitly add the groups to your filtering groups allowlist. For more information about adding groups to filtering groups allowlist, see [Filter results by Google Group](https://support.google.com/a/answer/11482175)", |
209 | 209 | "location": "query",
|
210 | 210 | "pattern": "(id:[a-z0-9]+(,id:[a-z0-9]+)*)",
|
211 | 211 | "type": "string"
|
|
344 | 344 | "type": "string"
|
345 | 345 | },
|
346 | 346 | "groupIdFilter": {
|
347 |
| - "description": "Comma separated group ids (obfuscated) on which user activities are filtered, i.e. the response will contain activities for only those users that are a part of at least one of the group ids mentioned here. Format: \"id:abc123,id:xyz456\"", |
| 347 | + "description": "Comma separated group ids (obfuscated) on which user activities are filtered, i.e. the response will contain activities for only those users that are a part of at least one of the group ids mentioned here. Format: \"id:abc123,id:xyz456\" *Important:* To filter by groups, you must explicitly add the groups to your filtering groups allowlist. For more information about adding groups to filtering groups allowlist, see [Filter results by Google Group](https://support.google.com/a/answer/11482175)", |
348 | 348 | "location": "query",
|
349 | 349 | "pattern": "(id:[a-z0-9]+(,id:[a-z0-9]+)*)",
|
350 | 350 | "type": "string"
|
|
448 | 448 | "parameters": {
|
449 | 449 | "description": "The `parameters` query string is a comma-separated list of event parameters that refine a report's results. The parameter is associated with a specific application. The application values for the Customers usage report include `accounts`, `app_maker`, `apps_scripts`, `calendar`, `classroom`, `cros`, `docs`, `gmail`, `gplus`, `device_management`, `meet`, and `sites`. A `parameters` query string is in the CSV form of `app_name1:param_name1, app_name2:param_name2`. *Note:* The API doesn't accept multiple values of a parameter. If a particular parameter is supplied more than once in the API request, the API only accepts the last value of that request parameter. In addition, if an invalid request parameter is supplied in the API request, the API ignores that request parameter and returns the response corresponding to the remaining valid request parameters. An example of an invalid request parameter is one that does not belong to the application. If no parameters are requested, all parameters are returned. ",
|
450 | 450 | "location": "query",
|
451 |
| - "pattern": "(((accounts)|(app_maker)|(apps_scripts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)|(meet)):[^,]+,)*(((accounts)|(app_maker)|(apps_scripts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)|(meet)):[^,]+)", |
| 451 | + "pattern": "(((accounts)|(app_maker)|(apps_scripts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)|(meet)):[^,]+,)*(((accounts)|(app_maker)|(apps_scripts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)|(meet)):[^,]+)", |
452 | 452 | "type": "string"
|
453 | 453 | }
|
454 | 454 | },
|
|
572 | 572 | "filters": {
|
573 | 573 | "description": "The `filters` query string is a comma-separated list of an application's event parameters where the parameter's value is manipulated by a relational operator. The `filters` query string includes the name of the application whose usage is returned in the report. The application values for the Users Usage Report include `accounts`, `docs`, and `gmail`. Filters are in the form `[application name]:parameter name[parameter value],...`. In this example, the `<>` 'not equal to' operator is URL-encoded in the request's query string (%3C%3E): GET https://www.googleapis.com/admin/reports/v1/usage/users/all/dates/2013-03-03 ?parameters=accounts:last_login_time &filters=accounts:last_login_time%3C%3E2010-10-28T10:26:35.000Z The relational operators include: - `==` - 'equal to'. - `<>` - 'not equal to'. It is URL-encoded (%3C%3E). - `<` - 'less than'. It is URL-encoded (%3C). - `<=` - 'less than or equal to'. It is URL-encoded (%3C=). - `>` - 'greater than'. It is URL-encoded (%3E). - `>=` - 'greater than or equal to'. It is URL-encoded (%3E=). ",
|
574 | 574 | "location": "query",
|
575 |
| - "pattern": "(((accounts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[a-z0-9_]+[<,<=,==,>=,>,!=][^,]+,)*(((accounts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[a-z0-9_]+[<,<=,==,>=,>,!=][^,]+)", |
| 575 | + "pattern": "(((accounts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[a-z0-9_]+[<,<=,==,>=,>,!=][^,]+,)*(((accounts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[a-z0-9_]+[<,<=,==,>=,>,!=][^,]+)", |
576 | 576 | "type": "string"
|
577 | 577 | },
|
578 | 578 | "groupIdFilter": {
|
|
605 | 605 | "parameters": {
|
606 | 606 | "description": "The `parameters` query string is a comma-separated list of event parameters that refine a report's results. The parameter is associated with a specific application. The application values for the Customers Usage report include `accounts`, `app_maker`, `apps_scripts`, `calendar`, `classroom`, `cros`, `docs`, `gmail`, `gplus`, `device_management`, `meet`, and `sites`. A `parameters` query string is in the CSV form of `app_name1:param_name1, app_name2:param_name2`. *Note:* The API doesn't accept multiple values of a parameter. If a particular parameter is supplied more than once in the API request, the API only accepts the last value of that request parameter. In addition, if an invalid request parameter is supplied in the API request, the API ignores that request parameter and returns the response corresponding to the remaining valid request parameters. An example of an invalid request parameter is one that does not belong to the application. If no parameters are requested, all parameters are returned. ",
|
607 | 607 | "location": "query",
|
608 |
| - "pattern": "(((accounts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[^,]+,)*(((accounts)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[^,]+)", |
| 608 | + "pattern": "(((accounts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[^,]+,)*(((accounts)|(chat)|(classroom)|(cros)|(gmail)|(calendar)|(docs)|(gplus)|(sites)|(device_management)|(drive)):[^,]+)", |
609 | 609 | "type": "string"
|
610 | 610 | },
|
611 | 611 | "userKey": {
|
|
626 | 626 | }
|
627 | 627 | }
|
628 | 628 | },
|
629 |
| - "revision": "20240220", |
| 629 | + "revision": "20250304", |
630 | 630 | "rootUrl": "https://admin.googleapis.com/",
|
631 | 631 | "schemas": {
|
632 | 632 | "Activities": {
|
|
0 commit comments