|
| 1 | + |
| 2 | +# Lend and Borrow |
| 3 | + |
| 4 | +The lending protocol allows users to trustlessly lend and borrow. Assets that are supplied to the lending pool start earning interest immediately, and can be used as a security deposit for over-collateralized borrowing. Borrowers can repay their loan at any time, along with the interest they owe, while lenders can only withdraw their deposit if there is more liquidity left in the pool (i.e. not borrowed) than the amount to be withdrawn. Interest rates are variable and depend on the supply and demand of each asset. |
| 5 | + |
| 6 | +At the end of this guide you will have: |
| 7 | + |
| 8 | +- [x] [Supplied an asset and started earning interest](#_3-deposit-to-a-lending-market) |
| 9 | +- [x] [Enabled the deposit as borrow collateral](#_4-enable-the-collateral-toggle) |
| 10 | +- [x] [Borrowed using the collateral](#_5-borrow) |
| 11 | +- [x] [Repaid a loan](#_6-repay-a-loan) |
| 12 | +- [x] [Withdrawn part of the supplied amount](#_7-withdraw-a-deposit) |
| 13 | + |
| 14 | +## Prerequisites |
| 15 | + |
| 16 | +Make sure you have a compatible [wallet plugin](guides/wallets-explorers.md#substrate-wallets) installed. |
| 17 | + |
| 18 | +## Lend and Borrow |
| 19 | + |
| 20 | +### 1. Go to the lending page |
| 21 | + |
| 22 | +<!-- tabs:start --> |
| 23 | +#### **Interlay** |
| 24 | + |
| 25 | +Coming soon! |
| 26 | + |
| 27 | +#### **Kintsugi** |
| 28 | + |
| 29 | +Coming soon! |
| 30 | + |
| 31 | +#### **Testnet-Kintsugi** |
| 32 | + |
| 33 | +[kintnet.interlay.io/lending](https://kintnet.interlay.io/lending) |
| 34 | + |
| 35 | +#### **Testnet-Interlay** |
| 36 | + |
| 37 | +[testnet.interlay.io/lending](https://testnet.interlay.io/lending) |
| 38 | +<!-- tabs:end --> |
| 39 | + |
| 40 | +There are three markets available in the screenshot attached. You can take a look at the various interest rates and decide which ones you are interested in supplying or borrowing. |
| 41 | + |
| 42 | + |
| 43 | + |
| 44 | +### 2. Obtain funds to pay the transaction fees and lend |
| 45 | + |
| 46 | +You will need some of the native on-chain currency (KINT on Kintsugi, INTR on Interlay) to pay the transaction fee. Additionally, to prevent spam, you will need to place a small deposit which will be returned to you once the request has been completed. |
| 47 | + |
| 48 | +<!-- tabs:start --> |
| 49 | +#### **Interlay** |
| 50 | + |
| 51 | +A list of exchanges with INTR listings can be found on [Coingecko](https://www.coingecko.com/en/coins/interlay). |
| 52 | + |
| 53 | +#### **Kintsugi** |
| 54 | + |
| 55 | +A list of exchanges with KINT listings can be found on [Coingecko](https://www.coingecko.com/en/coins/kintsugi). |
| 56 | + |
| 57 | +#### **Testnet** |
| 58 | + |
| 59 | +On testnet, you can obtain some test KINT/INTR by clicking on the "KINT/INTR Faucet" button on the right-hand side of the top bar. |
| 60 | +<!-- tabs:end --> |
| 61 | + |
| 62 | +You may also want to [issue](guides/bridge.md#issue-ibtckbtc) some testnet IBTC/KBTC first, so you can then lend it. |
| 63 | + |
| 64 | +### 3. Deposit to a lending market |
| 65 | + |
| 66 | +Select a lending market and enter the amount you wish to supply. |
| 67 | + |
| 68 | + |
| 69 | + |
| 70 | +Observe the "My Lend Positions" table that has been populated with the deposit. |
| 71 | + |
| 72 | + |
| 73 | + |
| 74 | + |
| 75 | +### 4. Enable the collateral toggle |
| 76 | + |
| 77 | +!> **Attention:** Deposits that are enabled as collateral are subject to liquidation when the borrowed balance becomes undercollateralized. |
| 78 | + |
| 79 | +In the "My Lend Positions" table, in the "Collateral" column, click on the toggle of the deposit you wish to enable as collateral. Doing so will allow you to take out an overcollateralized loan that is backed by this deposit. |
| 80 | + |
| 81 | + |
| 82 | + |
| 83 | +If there are deposits in multiple asset types, it is easy to see which one is enabled as collateral and which one is not. |
| 84 | + |
| 85 | + |
| 86 | + |
| 87 | + |
| 88 | +### 5. Borrow |
| 89 | + |
| 90 | +Select an asset from the "Borrow Markets" table and enter the amount you wish to borrow. Note that if the loan-to-value ratio increases too much, your collateral deposits could get liquidated. |
| 91 | + |
| 92 | +The loan is now visible in the "My Borrow Positions" table. |
| 93 | + |
| 94 | + |
| 95 | + |
| 96 | +### 6. Repay a loan |
| 97 | + |
| 98 | +When you are ready to repay a loan, click on an item in the "My Borrow Positions" and enter an amount. There is a graph that shows how your loan-to-value (LTV) ratio will improve as a result. |
| 99 | + |
| 100 | + |
| 101 | + |
| 102 | + |
| 103 | +### 7. Withdraw a deposit |
| 104 | + |
| 105 | +Click on an item in the "My Lend Positions" and select the "Withdraw" tab. You can withdraw the full deposit by clicking on the blue amount next to the "Limit:" text, or do a partial withdraw by entering a custom amount. Depending on the interest rates, you should be able to withdraw more than the initially deposited amount. |
| 106 | + |
| 107 | + |
0 commit comments