|
1 |
| -# LeetCode 题解(已完成 837 道) |
| 1 | +# LeetCode 题解(已完成 841 道) |
2 | 2 |
|
3 | 3 | | 题号 | 标题 | 题解 | 标签 | 难度 |
|
4 | 4 | | :------ | :------ | :------ | :------ | :------ |
|
|
557 | 557 | | 1319 | [连通网络的操作次数](https://leetcode.cn/problems/number-of-operations-to-make-network-connected/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1319.%20%E8%BF%9E%E9%80%9A%E7%BD%91%E7%BB%9C%E7%9A%84%E6%93%8D%E4%BD%9C%E6%AC%A1%E6%95%B0.md) | 深度优先搜索、广度优先搜索、并查集、图 | 中等 |
|
558 | 558 | | 1338 | [数组大小减半](https://leetcode.cn/problems/reduce-array-size-to-the-half/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1338.%20%E6%95%B0%E7%BB%84%E5%A4%A7%E5%B0%8F%E5%87%8F%E5%8D%8A.md) | 贪心、数组、哈希表、排序、堆(优先队列) | 中等 |
|
559 | 559 | | 1343 | [大小为 K 且平均值大于等于阈值的子数组数目](https://leetcode.cn/problems/number-of-sub-arrays-of-size-k-and-average-greater-than-or-equal-to-threshold/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1343.%20%E5%A4%A7%E5%B0%8F%E4%B8%BA%20K%20%E4%B8%94%E5%B9%B3%E5%9D%87%E5%80%BC%E5%A4%A7%E4%BA%8E%E7%AD%89%E4%BA%8E%E9%98%88%E5%80%BC%E7%9A%84%E5%AD%90%E6%95%B0%E7%BB%84%E6%95%B0%E7%9B%AE.md) | 数组、滑动窗口 | 中等 |
|
| 560 | +| 1344 | [时钟指针的夹角](https://leetcode.cn/problems/angle-between-hands-of-a-clock/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1344.%20%E6%97%B6%E9%92%9F%E6%8C%87%E9%92%88%E7%9A%84%E5%A4%B9%E8%A7%92.md) | 数学 | 中等 | |
560 | 561 | | 1349 | [参加考试的最大学生数](https://leetcode.cn/problems/maximum-students-taking-exam/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1349.%20%E5%8F%82%E5%8A%A0%E8%80%83%E8%AF%95%E7%9A%84%E6%9C%80%E5%A4%A7%E5%AD%A6%E7%94%9F%E6%95%B0.md) | 位运算、数组、动态规划、状态压缩、矩阵 | 困难 |
|
561 | 562 | | 1358 | [包含所有三种字符的子字符串数目](https://leetcode.cn/problems/number-of-substrings-containing-all-three-characters/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1358.%20%E5%8C%85%E5%90%AB%E6%89%80%E6%9C%89%E4%B8%89%E7%A7%8D%E5%AD%97%E7%AC%A6%E7%9A%84%E5%AD%90%E5%AD%97%E7%AC%A6%E4%B8%B2%E6%95%B0%E7%9B%AE.md) | 哈希表、字符串、滑动窗口 | 中等 |
|
562 | 563 | | 1381 | [设计一个支持增量操作的栈](https://leetcode.cn/problems/design-a-stack-with-increment-operation/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1381.%20%E8%AE%BE%E8%AE%A1%E4%B8%80%E4%B8%AA%E6%94%AF%E6%8C%81%E5%A2%9E%E9%87%8F%E6%93%8D%E4%BD%9C%E7%9A%84%E6%A0%88.md) | 栈、设计、数组 | 中等 |
|
|
585 | 586 | | 1556 | [千位分隔数](https://leetcode.cn/problems/thousand-separator/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1556.%20%E5%8D%83%E4%BD%8D%E5%88%86%E9%9A%94%E6%95%B0.md) | 字符串 | 简单 |
|
586 | 587 | | 1561 | [你可以获得的最大硬币数目](https://leetcode.cn/problems/maximum-number-of-coins-you-can-get/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1561.%20%E4%BD%A0%E5%8F%AF%E4%BB%A5%E8%8E%B7%E5%BE%97%E7%9A%84%E6%9C%80%E5%A4%A7%E7%A1%AC%E5%B8%81%E6%95%B0%E7%9B%AE.md) | 贪心、数组、数学、博弈、排序 | 中等 |
|
587 | 588 | | 1567 | [乘积为正数的最长子数组长度](https://leetcode.cn/problems/maximum-length-of-subarray-with-positive-product/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1567.%20%E4%B9%98%E7%A7%AF%E4%B8%BA%E6%AD%A3%E6%95%B0%E7%9A%84%E6%9C%80%E9%95%BF%E5%AD%90%E6%95%B0%E7%BB%84%E9%95%BF%E5%BA%A6.md) | 贪心、数组、动态规划 | 中等 |
|
| 589 | +| 1582 | [二进制矩阵中的特殊位置](https://leetcode.cn/problems/special-positions-in-a-binary-matrix/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1582.%20%E4%BA%8C%E8%BF%9B%E5%88%B6%E7%9F%A9%E9%98%B5%E4%B8%AD%E7%9A%84%E7%89%B9%E6%AE%8A%E4%BD%8D%E7%BD%AE.md) | 数组、矩阵 | 简单 | |
588 | 590 | | 1593 | [拆分字符串使唯一子字符串的数目最大](https://leetcode.cn/problems/split-a-string-into-the-max-number-of-unique-substrings/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1593.%20%E6%8B%86%E5%88%86%E5%AD%97%E7%AC%A6%E4%B8%B2%E4%BD%BF%E5%94%AF%E4%B8%80%E5%AD%90%E5%AD%97%E7%AC%A6%E4%B8%B2%E7%9A%84%E6%95%B0%E7%9B%AE%E6%9C%80%E5%A4%A7.md) | 哈希表、字符串、回溯 | 中等 |
|
589 | 591 | | 1595 | [连通两组点的最小成本](https://leetcode.cn/problems/minimum-cost-to-connect-two-groups-of-points/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1595.%20%E8%BF%9E%E9%80%9A%E4%B8%A4%E7%BB%84%E7%82%B9%E7%9A%84%E6%9C%80%E5%B0%8F%E6%88%90%E6%9C%AC.md) | 位运算、数组、动态规划、状态压缩、矩阵 | 困难 |
|
590 | 592 | | 1603 | [设计停车系统](https://leetcode.cn/problems/design-parking-system/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1603.%20%E8%AE%BE%E8%AE%A1%E5%81%9C%E8%BD%A6%E7%B3%BB%E7%BB%9F.md) | 设计、计数、模拟 | 简单 |
|
591 | 593 | | 1605 | [给定行和列的和求可行矩阵](https://leetcode.cn/problems/find-valid-matrix-given-row-and-column-sums/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1605.%20%E7%BB%99%E5%AE%9A%E8%A1%8C%E5%92%8C%E5%88%97%E7%9A%84%E5%92%8C%E6%B1%82%E5%8F%AF%E8%A1%8C%E7%9F%A9%E9%98%B5.md) | 贪心、数组、矩阵 | 中等 |
|
| 594 | +| 1614 | [括号的最大嵌套深度](https://leetcode.cn/problems/maximum-nesting-depth-of-the-parentheses/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1614.%20%E6%8B%AC%E5%8F%B7%E7%9A%84%E6%9C%80%E5%A4%A7%E5%B5%8C%E5%A5%97%E6%B7%B1%E5%BA%A6.md) | 栈、字符串 | 简单 | |
592 | 595 | | 1617 | [统计子树中城市之间最大距离](https://leetcode.cn/problems/count-subtrees-with-max-distance-between-cities/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1617.%20%E7%BB%9F%E8%AE%A1%E5%AD%90%E6%A0%91%E4%B8%AD%E5%9F%8E%E5%B8%82%E4%B9%8B%E9%97%B4%E6%9C%80%E5%A4%A7%E8%B7%9D%E7%A6%BB.md) | 位运算、树、动态规划、状态压缩、枚举 | 困难 |
|
593 | 596 | | 1631 | [最小体力消耗路径](https://leetcode.cn/problems/path-with-minimum-effort/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1631.%20%E6%9C%80%E5%B0%8F%E4%BD%93%E5%8A%9B%E6%B6%88%E8%80%97%E8%B7%AF%E5%BE%84.md) | 深度优先搜索、广度优先搜索、并查集、数组、二分查找、矩阵、堆(优先队列) | 中等 |
|
594 | 597 | | 1646 | [获取生成数组中的最大值](https://leetcode.cn/problems/get-maximum-in-generated-array/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1646.%20%E8%8E%B7%E5%8F%96%E7%94%9F%E6%88%90%E6%95%B0%E7%BB%84%E4%B8%AD%E7%9A%84%E6%9C%80%E5%A4%A7%E5%80%BC.md) | 数组、动态规划、模拟 | 简单 |
|
|
619 | 622 | | 1903 | [字符串中的最大奇数](https://leetcode.cn/problems/largest-odd-number-in-string/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1903.%20%E5%AD%97%E7%AC%A6%E4%B8%B2%E4%B8%AD%E7%9A%84%E6%9C%80%E5%A4%A7%E5%A5%87%E6%95%B0.md) | 贪心、数学、字符串 | 简单 |
|
620 | 623 | | 1925 | [统计平方和三元组的数目](https://leetcode.cn/problems/count-square-sum-triples/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1925.%20%E7%BB%9F%E8%AE%A1%E5%B9%B3%E6%96%B9%E5%92%8C%E4%B8%89%E5%85%83%E7%BB%84%E7%9A%84%E6%95%B0%E7%9B%AE.md) | 数学、枚举 | 简单 |
|
621 | 624 | | 1929 | [数组串联](https://leetcode.cn/problems/concatenation-of-array/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1929.%20%E6%95%B0%E7%BB%84%E4%B8%B2%E8%81%94.md) | 数组 | 简单 |
|
| 625 | +| 1936 | [新增的最少台阶数](https://leetcode.cn/problems/add-minimum-number-of-rungs/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1936.%20%E6%96%B0%E5%A2%9E%E7%9A%84%E6%9C%80%E5%B0%91%E5%8F%B0%E9%98%B6%E6%95%B0.md) | 贪心、数组 | 中等 | |
622 | 626 | | 1941 | [检查是否所有字符出现次数相同](https://leetcode.cn/problems/check-if-all-characters-have-equal-number-of-occurrences/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1941.%20%E6%A3%80%E6%9F%A5%E6%98%AF%E5%90%A6%E6%89%80%E6%9C%89%E5%AD%97%E7%AC%A6%E5%87%BA%E7%8E%B0%E6%AC%A1%E6%95%B0%E7%9B%B8%E5%90%8C.md) | 哈希表、字符串、计数 | 简单 |
|
623 | 627 | | 1947 | [最大兼容性评分和](https://leetcode.cn/problems/maximum-compatibility-score-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1947.%20%E6%9C%80%E5%A4%A7%E5%85%BC%E5%AE%B9%E6%80%A7%E8%AF%84%E5%88%86%E5%92%8C.md) | 位运算、数组、动态规划、回溯、状态压缩 | 中等 |
|
624 | 628 | | 1984 | [学生分数的最小差值](https://leetcode.cn/problems/minimum-difference-between-highest-and-lowest-of-k-scores/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1984.%20%E5%AD%A6%E7%94%9F%E5%88%86%E6%95%B0%E7%9A%84%E6%9C%80%E5%B0%8F%E5%B7%AE%E5%80%BC.md) | 数组、排序、滑动窗口 | 简单 |
|
|
0 commit comments