|
1 | 1 | pmid,pmcid,doi,title,authors,year,month,day,journal,volume,issue,pages
|
| 2 | +39420185,PMC11487139,10.1038/s41467-024-53148-x,Multimodal gradients of basal forebrain connectivity across the neocortex,"['Chakraborty S', 'Haast RAM', 'Onuska KM', 'Kanel P', 'Prado MAM', 'Prado VF', 'Khan AR', 'Schmitz TW']",2024,10,18,Nat Commun,15,1,8990 |
| 3 | +39229062,PMC11370384,10.1101/2024.08.19.608590,The developing hippocampus: Microstructural evolution through childhood and adolescence,"['Karat BG', 'Genc S', 'Raven EP', 'Palombo M', 'Khan AR', 'Jones DK']",2024,8,19,bioRxiv,,, |
| 4 | +38822981,,10.1007/s11548-024-03186-z,MRI-degad: toward accurate conversion of gadolinium-enhanced T1w MRIs to non-contrast-enhanced scans using CNNs,"['Ogunsanya F', 'Taha A', 'Gilmore G', 'Kai J', 'Kuehn T', 'Thurairajah A', 'Tenorio MC', 'Khan AR', 'Lau JC']",2024,7,1,Int J Comput Assist Radiol Surg,19,7,1469-1472 |
| 5 | +38951528,PMC11217278,10.1038/s41531-024-00731-0,Increased mean diffusivity of the caudal motor SNc identifies patients with REM sleep behaviour disorder and Parkinson's disease,"['Alushaj E', 'Hemachandra D', 'Ganjavi H', 'Seergobin KN', 'Sharma M', 'Kashgari A', 'Barr J', 'Reisman W', 'Khan AR', 'MacDonald PA']",2024,6,29,NPJ Parkinsons Dis,10,1,128 |
| 6 | +38839341,PMC11154849,10.1523/JNEUROSCI.1705-23.2024,Diffusion MRI of the Hippocampus,"['Karat BG', 'Kohler S', 'Khan AR']",2024,6,5,J Neurosci,44,23, |
2 | 7 | 38446857,,10.1073/pnas.2310044121,"Insights into hippocampal perfusion using high-resolution, multi-modal 7T MRI","['Haast RAM', 'Kashyap S', 'Ivanov D', 'Yousif MD', 'DeKraker J', 'Poser BA', 'Khan AR']",2024,3,12,Proc Natl Acad Sci U S A,121,11.0,e2310044121
|
3 | 8 | 38377722,,10.1016/j.nicl.2024.103577,Increased iron in the substantia nigra pars compacta identifies patients with early Parkinson'sdisease: A 3T and 7T MRI study,"['Alushaj E', 'Handfield-Jones N', 'Kuurstra A', 'Morava A', 'Menon RS', 'Owen AM', 'Sharma M', 'Khan AR', 'MacDonald PA']",2024,2,17,Neuroimage Clin,41,,103577
|
4 | 9 | 38263439,PMC10806185,10.1038/s41598-024-52613-3,Comparison between a deep-learning and a pixel-based approach for the automated quantification of HIV target cells in foreskin tissue,"['Shao Z', 'Buchanan LB', 'Zuanazzi D', 'Khan YN', 'Khan AR', 'Prodger JL']",2024,1,23,Sci Rep,14,1.0,1985
|
5 | 10 | 38235918,,10.1002/jor.25785,Assessing brain integrity in patients with long-term and well-functioning metal-based hip implants,"['Taleb S', 'Varela-Mattatall G', 'Allen A', 'Haast R', 'Khan AR', 'Kalia V', 'Howard JL', 'MacDonald SJ', 'Menon RS', 'Lanting BA', 'Teeter MG']",2024,1,18,J Orthop Res,,,
|
| 11 | +39144115,PMC11207789,10.1093/schizbullopen/sgae010,Cortical Network Disruption Is Minimal in Early Stages of Psychosis,"['Van Dyken PC', 'MacKinley M', 'Khan AR', 'Palaniyappan L']",2024,1,1,Schizophr Bull Open,5,1,sgae010 |
6 | 12 | 37956092,PMC10642966,10.7554/eLife.88404,Evaluation of surface-based hippocampal registration using ground-truth subfield definitions,"['DeKraker J', 'Palomero-Gallagher N', 'Kedo O', 'Ladbon-Bernasconi N', 'Muenzing SEA', 'Axer M', 'Amunts K', 'Khan AR', 'Bernhardt BC', 'Evans AC']",2023,11,13,Elife,12,,
|
7 | 13 | 37864501,,10.1111/jnc.15990,Focal acetylcholinergic modulation of the human midcingulo-insular network during attention: Meta-analytic neuroimaging and behavioral evidence,"['Chakraborty S', 'Lee SK', 'Arnold SM', 'Haast RAM', 'Khan AR', 'Schmitz TW']",2023,10,21,J Neurochem,,,
|
8 | 14 | 37663773,PMC10474320,10.1016/j.dib.2023.109513,A population-averaged structural connectomic brain atlas dataset from 422 HCP-aging subjects,"['Xiao Y', 'Gilmore G', 'Kai J', 'Lau JC', 'Peters T', 'Khan AR']",2023,10,1,Data Brief,50,,109513
|
9 | 15 | 37797434,PMC10568416,10.1016/j.nicl.2023.103519,Subregional analysis of striatum iron in Parkinson's disease and rapid eye movement sleep behaviour disorder,"['Alushaj E', 'Hemachandra D', 'Kuurstra A', 'Menon RS', 'Ganjavi H', 'Sharma M', 'Kashgari A', 'Barr J', 'Reisman W', 'Khan AR', 'MacDonald PA']",2023,9,28,Neuroimage Clin,40,,103519
|
10 | 16 | 37615057,,10.1002/hbm.26461,Mapping the macrostructure and microstructure of the in vivo human hippocampus using diffusion MRI,"['Karat BG', 'DeKraker J', 'Hussain U', 'Kohler S', 'Khan AR']",2023,8,24,Hum Brain Mapp,,,
|
| 17 | +37503042,PMC10370151,10.1101/2023.07.19.549533,"Novel insights into hippocampal perfusion using high-resolution, multi-modal 7T MRI","['Haast RAM', 'Kashyap S', 'Ivanov D', 'Yousif MD', 'DeKraker J', 'Poser BA', 'Khan AR']",2023,7,21,bioRxiv,,, |
11 | 18 | 37438367,PMC10338502,10.1038/s41597-023-02330-9,Magnetic resonance imaging datasets with anatomical fiducials for quality control and registration,"['Taha A', 'Gilmore G', 'Abbass M', 'Kai J', 'Kuehn T', 'Demarco J', 'Gupta G', 'Zajner C', 'Cao D', 'Chevalier R', 'Ahmed A', 'Hadi A', 'Karat BG', 'Stanley OW', 'Park PJ', 'Ferko KM', 'Hemachandra D', 'Vassallo R', 'Jach M', 'Thurairajah A', 'Wong S', 'Tenorio MC', 'Ogunsanya F', 'Khan AR', 'Lau JC']",2023,7,12,Sci Data,10,1.0,449
|
12 | 19 | 37024500,PMC10079825,10.1038/s41597-023-01946-1,Data and Tools Integration in the Canadian Open Neuroscience Platform,"['Poline JB', 'Das S', 'Glatard T', 'Madjar C', 'Dickie EW', 'Lecours X', 'Beaudry T', 'Beck N', 'Behan B', 'Brown ST', 'Bujold D', 'Beauvais M', 'Caron B', 'Czech C', 'Dharsee M', 'Dugre M', 'Evans K', 'Gee T', 'Ippoliti G', 'Kiar G', 'Knoppers BM', 'Kuehn T', 'Le D', 'Lo D', 'Mazaheri M', 'MacFarlane D', 'Muja N', ""O'Brien EA"", ""O'Callaghan L"", 'Paiva S', 'Park P', 'Quesnel D', 'Rabelais H', 'Rioux P', 'Legault M', 'Tremblay-Mercier J', 'Rotenberg D', 'Stone J', 'Strauss T', 'Zaytseva K', 'Zhou J', 'Duchesne S', 'Khan AR', 'Hill S', 'Evans AC']",2023,4,6,Sci Data,10,1.0,189
|
13 | 20 | 37000360,,10.1007/s12021-023-09629-3,Funcmasker-flex: An Automated BIDS-App for Brain Segmentation of Human Fetal Functional MRI data,"['Nichols ES', 'Correa S', 'Van Dyken P', 'Kai J', 'Kuehn T', 'de Ribaupierre S', 'Duerden EG', 'Khan AR']",2023,3,31,Neuroinformatics,,,
|
@@ -59,6 +66,7 @@ pmid,pmcid,doi,title,authors,year,month,day,journal,volume,issue,pages
|
59 | 66 | 29116093,PMC5677006,10.1038/s41467-017-01285-x,The challenge of mapping the human connectome based on diffusion tractography,"['Maier-Hein KH', 'Neher PF', 'Houde JC', 'Cote MA', 'Garyfallidis E', 'Zhong J', 'Chamberland M', 'Yeh FC', 'Lin YC', 'Ji Q', 'Reddick WE', 'Glass JO', 'Chen DQ', 'Feng Y', 'Gao C', 'Wu Y', 'Ma J', 'He R', 'Li Q', 'Westin CF', 'Deslauriers-Gauthier S', 'Gonzalez JOO', 'Paquette M', 'St-Jean S', 'Girard G', 'Rheault F', 'Sidhu J', 'Tax CMW', 'Guo F', 'Mesri HY', 'David S', 'Froeling M', 'Heemskerk AM', 'Leemans A', 'Bore A', 'Pinsard B', 'Bedetti C', 'Desrosiers M', 'Brambati S', 'Doyon J', 'Sarica A', 'Vasta R', 'Cerasa A', 'Quattrone A', 'Yeatman J', 'Khan AR', 'Hodges W', 'Alexander S', 'Romascano D', 'Barakovic M', 'Auria A', 'Esteban O', 'Lemkaddem A', 'Thiran JP', 'Cetingul HE', 'Odry BL', 'Mailhe B', 'Nadar MS', 'Pizzagalli F', 'Prasad G', 'Villalon-Reina JE', 'Galvis J', 'Thompson PM', 'Requejo FS', 'Laguna PL', 'Lacerda LM', 'Barrett R', ""Dell'Acqua F"", 'Catani M', 'Petit L', 'Caruyer E', 'Daducci A', 'Dyrby TB', 'Holland-Letz T', 'Hilgetag CC', 'Stieltjes B', 'Descoteaux M']",2017,11,7,Nat Commun,8,1.0,1349
|
60 | 67 | 28687122,,10.1016/j.neurad.2017.05.007,Evaluation of ex-vivo 9.4T MRI in post-surgical specimens from temporal lobe epilepsy patients,"['Kwan BYM', 'Salehi F', 'Kope R', 'Lee DH', 'Sharma M', 'Hammond R', 'Burneo JG', 'Steven D', 'Peters T', 'Khan AR']",2017,10,22,J Neuroradiol,44,6.0,377-380
|
61 | 68 | 28712912,,10.1016/j.jneumeth.2017.07.006,MultiXplore: Visual exploration platform for multimodal neuroimaging data,"['Bakhshmand SM', 'Khan AR', 'de Ribaupierre S', 'Eagleson R']",2017,10,1,J Neurosci Methods,290,,1-12
|
| 69 | +29209582,PMC5711512,10.7759/cureus.1735,White Matter Tracts in Patients with Temporal Lobe Epilepsy: Pre- and Postoperative Assessment,"['Salehi F', 'Sharma M', 'Peters TM', 'Khan AR']",2017,10,1,Cureus,9,10,e1735 |
62 | 70 | 28427973,,10.1016/j.wneu.2017.04.043,Ultra-High Field Template-Assisted Target Selection for Deep Brain Stimulation Surgery,"['Lau JC', 'MacDougall KW', 'Arango MF', 'Peters TM', 'Parrent AG', 'Khan AR']",2017,7,22,World Neurosurg,103,,531-537
|
63 | 71 | 27564217,,10.1002/jmri.25447,Investigation of hippocampal substructures in focal temporal lobe epilepsy with and without hippocampal sclerosis at 7T,"['Santyr BG', 'Goubran M', 'Lau JC', 'Kwan BYM', 'Salehi F', 'Lee DH', 'Mirsattari SM', 'Burneo JG', 'Steven DA', 'Parrent AG', 'de Ribaupierre S', 'Hammond RR', 'Peters TM', 'Khan AR']",2017,5,22,J Magn Reson Imaging,45,5.0,1359-1370
|
64 | 72 | 27653870,,10.1016/j.jns.2016.07.066,Usage of SWI (susceptibility weighted imaging) acquired at 7T for qualitative evaluation of temporal lobe epilepsy patients with histopathological and clinical correlation: An initial pilot study,"['Kwan BYM', 'Salehi F', 'Ohorodnyk P', 'Lee DH', 'Burneo JG', 'Mirsattari SM', 'Steven D', 'Hammond R', 'Peters TM', 'Khan AR']",2016,10,15,J Neurol Sci,369,,82-87
|
|
0 commit comments