|
5 | 5 | * integrity (testing)
|
6 | 6 | * mutation (testing)
|
7 | 7 |
|
8 |
| -| Tool | Scope | Method | Year | Pub* | Author | |
9 |
| -|:----------|:-------------------|:-------------|:-----|:--------|:------------| |
10 |
| -| N/A | database | parallel | 94 | SIGMOD | Bell Lab | |
11 |
| -| N/A | sql | stochastic | 98 | VLDB | Microsoft | |
12 |
| -| N/A | sql | ??? | 04 | SIGSOFT | Oviedo | |
13 |
| -| N/A | performance | template | 04 | VLDB | Oracle | |
14 |
| -| N/A | database | stochastic | 05 | VLDB | Microsoft | |
15 |
| -| N/A | sql/coverage | genetic | 07 | VLDB | Microsoft | |
16 |
| -| RQP | functionality | constraints | 07 | ICDE | ETH Zurich | |
17 |
| -| QAGen | database | constraints | 07 | SIGMOD | ETH Zurich | |
18 |
| -| ADUSA | verification | constraints | 08 | ASE | UT Austin | |
19 |
| -| Qex | database | constraints | 09 | LPAR | Microsoft | |
20 |
| -| N/A | sql/execution | differential | 09 | SIGMOD | Microsoft | |
21 |
| -| ?? | verification | ?? | 10 | POPL | Harvard | |
22 |
| -| N/A | predicate/mutation | constraints | 10 | STVR | Oviedo | |
23 |
| -| CorrectDB | authentication | ?? | 13 | VLDB | Stony Brook | |
24 |
| -| N/A | database/mutation | constraints | 15 | VLDB | IIT | |
25 |
| -| N/A | integrity | mutation | 15 | TOSEM | Sheffield | |
26 |
| -| EvoSQL | sql | search | 18 | ICSE | Delft | |
27 |
| -| Apollo | performance | differential | 19 | VLDB | Geogia Tech | |
| 8 | +| Tool | Scope | Method | Year | Pub* | Author | |
| 9 | +|:----------|:-------------------|:-------------|:-----|:-------|:------------| |
| 10 | +| N/A | database | parallel | 94 | SIGMOD | Bell Lab | |
| 11 | +| N/A | sql | stochastic | 98 | VLDB | Microsoft | |
| 12 | +| N/A | performance | template | 04 | VLDB | Oracle | |
| 13 | +| N/A | database | stochastic | 05 | VLDB | Microsoft | |
| 14 | +| N/A | sql/coverage | genetic | 07 | VLDB | Microsoft | |
| 15 | +| RQP | functionality | constraints | 07 | ICDE | ETH Zurich | |
| 16 | +| QAGen | database | constraints | 07 | SIGMOD | ETH Zurich | |
| 17 | +| ADUSA | verification | constraints | 08 | ASE | UT Austin | |
| 18 | +| Qex | database | constraints | 09 | LPAR | Microsoft | |
| 19 | +| N/A | sql/execution | differential | 09 | SIGMOD | Microsoft | |
| 20 | +| ?? | verification | ?? | 10 | POPL | Harvard | |
| 21 | +| N/A | predicate/mutation | constraints | 10 | STVR | Oviedo | |
| 22 | +| CorrectDB | authentication | ?? | 13 | VLDB | Stony Brook | |
| 23 | +| N/A | database/mutation | constraints | 15 | VLDB | IIT | |
| 24 | +| N/A | integrity | mutation | 15 | TOSEM | Sheffield | |
| 25 | +| EvoSQL | sql | search | 18 | ICSE | Delft | |
| 26 | +| Apollo | performance | differential | 19 | VLDB | Geogia Tech | |
| 27 | + |
| 28 | + |
| 29 | +Unclassified (no suitable catrgory): |
| 30 | +| Tool | Scope | Method | Year | Pub* | Author | |
| 31 | +|:-----|:-------------|:-------|:-----|:--------|:-------| |
| 32 | +| N/A | sql/coverage | ??? | 04 | SIGSOFT | Oviedo | |
| 33 | + |
28 | 34 |
|
29 | 35 |
|
30 | 36 | Necessary background to understand the research:
|
|
0 commit comments