I am a Complex Adaptive systems student who is trying to learn about ML, AI, and Data analysis
- Sweden Gothenburg
-
16:30
- 12h behind
Highlights
- Pro
Pinned Loading
-
Classification-and-Clustering-analysis-of-fish-data
Classification-and-Clustering-analysis-of-fish-data PublicTraining multiple classifiers (KNN, Random Forest, SVM-Linear, SVM-Polynomial) on multiple training-test splits of the data. Comparing their perfomance. implement selection method and analyze them …
Jupyter Notebook
-
Reservoir-computing-of-Lorenze_system-
Reservoir-computing-of-Lorenze_system- PublicJupyter Notebook
-
-
10 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More