🔴
I may be very slow to respond.
Head of AI at ActiveEon, Paris - France. Ph.D. on Computer Vision and Machine Learning. Computer Vision Specialist. Experienced C++ and Python Developer.
-
Activeeon
- Paris, France
- http://andrewssobral.wix.com/home
- @andrewssobral
Pinned Loading
-
bgslibrary
bgslibrary PublicA C++ Background Subtraction Library with wrappers for Python, MATLAB, Java and GUI on QT
-
lrslibrary
lrslibrary PublicLow-Rank and Sparse Tools for Background Modeling and Subtraction in Videos
-
simple_vehicle_counting
simple_vehicle_counting PublicVehicle Detection, Tracking and Counting
-
-
279 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
May 2025
Reviewed 2 pull requests in 2 repositories
ow2-proactive/proactive-python-client-examples
1 pull request
-
Improve demo: support auto-discovery of node sources
This contribution was made on May 6
ow2-proactive/proactive-python-client
1 pull request
-
Enhance executeJobsAcrossNodeSources function
This contribution was made on May 6