- Münster, Germany
- https://www.autermann.org/
Popular repositories Loading
-
matlab-wps
matlab-wps PublicExtension for the 52°North WPS to offer Matlab functions and scripts as OGC Web Processing Service processes.
Java 3
-
-
571 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
opengeospatial/ogcapi-connected-systems,
52North/jackson-datatype-jts,
oer4sdi/OER-DataAccessVia-OGC-API-Features
and 3 other
repositories
Loading
Contribution activity
April 2025
27
contributions
in private repositories
Apr 7 – Apr 16