Ph.D. Researcher working at the intersections of photonics, quantum information, and machine learning @ PI/IQC, OQD, & Ki3 Photonics
-
Perimeter Institute for Theoretical Physics
- Waterloo, Ontario
- https://benjimaclellan.github.io/
Highlights
- Pro
Pinned Loading
-
OpenQuantumDesign/equilux
OpenQuantumDesign/equilux PublicProgram the world's first open-source quantum computer
-
graphiq-dev/graphiq
graphiq-dev/graphiq PublicGraphiQ is a Python library for the simulation, design, and optimization of quantum photonic circuits.
888 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More