👋
Hello there!
Research Scientist @ SAIC-Toronto
-
SAIC Toronto
- Toronto, Canada
- junyonglee.me
- https://orcid.org/0000-0001-6472-0582
Highlights
- Pro
Pinned Loading
-
Color_Transfer_Histogram_Analogy
Color_Transfer_Histogram_Analogy Public[CGI 2020] Official PyTorch Implementation for "Deep Color Transfer using Histogram Analogy"
-
RealTime_VDBLR
RealTime_VDBLR Public[PG 2022] Official PyTorch Implementation for "Real-Time Video Deblurring via Lightweight Motion Compensation"
1,424 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
shallowdream204/SODA-SR,
codeslake/resetusb
Loading
Contribution activity
June 2025
codeslake has no activity
yet for this period.