-
Captions
- New York, NY
-
01:37
- 4h behind - https://orcid.org/0000-0002-6546-9593
- @deepkyu_song
- in/deepkyu
- @deepkyu
- https://huggingface.co/deepkyu
Pinned Loading
-
ml-talking-face
ml-talking-face PublicCloned repository from Hugging Face Spaces (CVPR 2022 Demo)
-
Nota-NetsPresso/BK-SDM
Nota-NetsPresso/BK-SDM PublicA Compressed Stable Diffusion for Efficient Text-to-Image Generation [ECCV'24]
-
Nota-NetsPresso/nota-wav2lip
Nota-NetsPresso/nota-wav2lip PublicA 28× Compressed Wav2Lip for Efficient Talking Face Generation [ICCV'23 Demo] [MLSys'23 Workshop] [NVIDIA GTC'23]
1,302 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More