Pinned Loading
-
-
sprite-dicing
sprite-dicing PublicCross-engine tool for lossless compression of sprites with identical areas
-
grass-bending
grass-bending PublicVegetation shader with alpha blended rendering and touch bending effect
-
1,459 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 9 commits in 3 repositories
Created a pull request in elringus/bootsharp that received 1 comment
chore: improve bench
https://github.com/dotnet/runtimelab/tree/feature/NativeAOT-LLVM/src/tests/nativeaot/SmokeTests/HelloWasm
Low-level interop improves performance by ~…
+313
−195
lines changed
•
1
comment
Opened 1 issue in 1 repository
elringus/imgit
1
open
-
FFmpeg v7 errors
This contribution was made on Apr 1
5
contributions
in private repositories
Apr 7 – Apr 11