🇮🇳
Jai Hindh Jai BHARAT 🇮🇳
[ Full Stack Developer ]
-
SDE @ DBox
- City Of Joy, INDIA
- https://numan-dev.web.app
- numan_.dev
Pinned Loading
-
Novies-pwa-redux_toolkit-tailwind
Novies-pwa-redux_toolkit-tailwind PublicNovies - Movies-Info PWA-App with Redux_Toolkit & Tailwind-CSS
JavaScript
-
-
-
-
noogle-contacts-backend
noogle-contacts-backend PublicNoogle Contacts API - NodeJS, ExpressJS, MongoDB
JavaScript 1
-
331 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
nulla-dev/coders-blogs-astro,
num-js/dsa-js,
num-js/portfolio
and 2 other
repositories
Loading
Contribution activity
May 2025
num-js has no activity
yet for this period.