Skip to content

ordering Product Maturity table by release date #704

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -347,18 +347,21 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp

| Service | Original release | Availability | CLI Support | HIPAA Compliant | PCI-DSS Compliant |
|------------------------------------------------------------------------------------------------------------|------------------|-------------------------------------------------------------------------------|:-----------:|:---------------:|:-----------------:|
| [EKS](https://docs.aws.amazon.com/eks/latest/userguide/platform-versions.html) | 2018-06 | General | ✓<sup>[12](#user-content-eks-cli)</sup> |✓ |✓ |
| 🐥[X-Ray](https://aws.amazon.com/releasenotes/AWS-X-Ray?browse=1) | 2016-12 | General |✓ |✓ |✓ |
| 🐥[Lex](https://aws.amazon.com/releasenotes/Amazon-Lex?browse=1) | 2016-11 | Preview | | | |
| 🐥[Polly](https://aws.amazon.com/releasenotes/Amazon-Polly?browse=1) | 2016-11 | General |✓ |✓ |✓ |
| 🐥[Rekognition](https://aws.amazon.com/releasenotes/Amazon-Rekognition?browse=1) | 2016-11 | General |✓ |✓ |✓ |
| 🐥[Athena](http://docs.aws.amazon.com/athena/latest/ug/what-is.html) | 2016-11 | General |✓ |✓ |✓ |
| 🐥[Batch](http://docs.aws.amazon.com/batch/latest/userguide/what-is-batch.html) | 2016-11 | General |✓ |✓ |✓ |
| [Snowmobile](https://aws.amazon.com/snowmobile/) | 2016-11 | General | |✓ |✓ |
| 🐥[Database Migration Service](https://aws.amazon.com/releasenotes/AWS-Database-Migration-Service?browse=1) | 2016-03 | General | | ✓ | ✓ |
| 🐥[Certificate Manager](https://aws.amazon.com/blogs/aws/new-aws-certificate-manager-deploy-ssltls-based-apps-on-aws/) | 2016-01 | General | ✓ |✓ |✓ |
| 🐥[IoT](https://aws.amazon.com/blogs/aws/aws-iot-now-generally-available/) | 2015-08 | General | ✓ |✓ |✓<sup>[13](#user-content-pci-iot)</sup> |
| 🐥[WAF](https://aws.amazon.com/releasenotes/AWS-WAF?browse=1) | 2015-10 | General | ✓ | ✓ | ✓ |
| 🐥[Data Pipeline](https://aws.amazon.com/releasenotes/AWS-Data-Pipeline?browse=1) | 2015-10 | General | ✓ | | |
| 🐥[Elasticsearch](https://aws.amazon.com/releasenotes/Amazon-Elasticsearch-Service?browse=1) | 2015-10 | General | ✓ |✓ |✓ |
| [Snowball](https://aws.amazon.com/releasenotes/AWS-ImportExport?browse=1) | 2015-10 | General | ✓ | ✓ |✓<sup>[15](#user-content-pci-snowball)</sup> |
| 🐥[IoT](https://aws.amazon.com/blogs/aws/aws-iot-now-generally-available/) | 2015-08 | General | ✓ |✓ |✓<sup>[13](#user-content-pci-iot)</sup> |
| 🐥[Aurora](https://aws.amazon.com/releasenotes/2775579329314699) | 2015-07 | General | ✓ | ✓<sup>[3](#user-content-hipaa-aurora)</sup> | ✓<sup>[3](#user-content-hipaa-aurora)</sup> |
| 🐥[Service Catalog](https://aws.amazon.com/releasenotes/AWS-Service-Catalog?browse=1) | 2015-07 | General | ✓ |✓ |✓ |
| 🐥[Device Farm](https://aws.amazon.com/releasenotes/AWS-Device-Farm?browse=1) | 2015-07 | General | ✓ | | |
Expand All @@ -370,7 +373,6 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp
| 🐥[Machine Learning](https://aws.amazon.com/releasenotes/AmazonML?browse=1) | 2015-04 | General | ✓ | | |
| [Lambda](https://aws.amazon.com/releasenotes/AWS-Lambda?browse=1) | 2014-11 | General | ✓ |✓ | ✓ |
| [ECS](https://aws.amazon.com/ecs/release-notes/) | 2014-11 | General | ✓ | ✓ | ✓ |
| [EKS](https://docs.aws.amazon.com/eks/latest/userguide/platform-versions.html) | 2018-06 | General | ✓<sup>[12](#user-content-eks-cli)</sup> |✓ |✓ |
| [KMS](https://aws.amazon.com/releasenotes/AWS-KMS?browse=1) | 2014-11 | General | ✓ |✓ | ✓ |
| [CodeDeploy](https://aws.amazon.com/releasenotes/AWS-CodeDeploy?browse=1) | 2014-11 | General | ✓ |✓ | |
| [Kinesis](https://aws.amazon.com/releasenotes/Amazon-Kinesis?browse=1) | 2013-12 | General | ✓ |✓ | ✓<sup>[11](#user-content-pci-kinesis)</sup> |
Expand All @@ -397,8 +399,6 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp
| [EMR](https://aws.amazon.com/releasenotes/Elastic-MapReduce?browse=1) | 2010-04 | General | ✓ | ✓ | ✓ |
| [RDS](https://aws.amazon.com/releasenotes/Amazon-RDS?browse=1) | 2009-12 | General | ✓ |✓<sup>[2](#user-content-hipaa-rds)</sup> |✓<sup>[9](#user-content-pci-rds)</sup> |
| [VPC](https://aws.amazon.com/releasenotes/Amazon-VPC?browse=1) | 2009-08 | General | ✓ | ✓ | ✓ |
| [Snowball](https://aws.amazon.com/releasenotes/AWS-ImportExport?browse=1) | 2015-10 | General | ✓ | ✓ |✓<sup>[15](#user-content-pci-snowball)</sup> |
| [Snowmobile](https://aws.amazon.com/snowmobile/) | 2016-11 | General | |✓ |✓ |
| [CloudWatch](https://aws.amazon.com/releasenotes/CloudWatch?browse=1) | 2009-05 | General | ✓ |✓ | ✓ |
| [CloudFront](https://aws.amazon.com/releasenotes/CloudFront?browse=1) | 2008-11 | General | ✓ | ✓<sup>[4](#user-content-hipaa-cloudfront)</sup> | ✓ |
| [Fulfillment Web Service](https://aws.amazon.com/releasenotes/Amazon-FWS?browse=1) | 2008-03 | Obsolete? | | | |
Expand Down