Popular repositories Loading
-
Beam-GUI
Beam-GUI PublicForked from koopaduo2/Beam-GUI
Laser beam profiling with a Raspberry Pi
Python
-
SSTF-nonlinear
SSTF-nonlinear PublicScripts for generating a 1D transverse spatially chirped beam with a grating pair and propagating through a focus
Jupyter Notebook
-
compton-fastfit
compton-fastfit PublicForked from HaythamEffarah/compton-fastfit
Code for the paper "Computational method for the optimization of quasimonoenergetic Laser Compton X-ray sources for imaging applications"
MATLAB
7 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More