EE,PhD,Remote Sensing and GIS developer,Embedded Systems Enthusiast
-
Whatnick INC
- Adelaide
- http://whatnicklife.blogspot.com
- https://orcid.org/0009-0004-4834-7924
- @whatnick
Pinned Loading
-
-
-
ATM90E26_Featherwing
ATM90E26_Featherwing PublicFeatherwing for ATM90E26 Energy Monitor for use with Adafruit Feather series of boards, particularly the Huzzah (ESP8266)
-
ATM90E26_Breakout
ATM90E26_Breakout PublicBreakout Board for ATMEL M90E26 single phase energy monitor
-
-
ATM90E36_Breakout
ATM90E36_Breakout PublicDevkit for testing the ATM90E36 poly-phase metering AFE
120 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More